Culinary Africa
| Event period | Possible days of arrival |
| 23-Dec-11 - 20-Dec-12 | Monday–Sunday |
| Rooms | Duration | Price per stay | |
| 1 Person | 2 Persons | ||
| Komfort Zimmer | 1 Day | ex 129.00 EUR | ex 198.00 EUR |
| Junior Suite | 1 Day | ex 134.00 EUR | ex 228.00 EUR |
| Themen Suiten Mallorca & Kenia | 1 Day | ex 154.00 EUR | ex 268.00 EUR |
| Baby Bed | Free of charge |
| Breakfast in the room |
(01/01 - 31/12/12) 10.00 EUR per day |
| fruit basket in the room |
(01/01 - 31/12/12) 12.00 EUR once |
| Dog |
(01/01 - 31/12/12) 10.00 EUR per day |




