Room rates
| Price per room and night | Roomnight | Roomnight | Roomnight | |
| Roomtype | Occupancy | monday to wednesday | thursday to saterday | sunday |
| Economy | single | € 79,- | € 69,- | € 59,- |
| Standard | single | € 89,- | € 79,- | € 69,- |
| Standard | double | € 99,- | € 89,- | € 79,- |
| Komfort | single | € 99,- | € 89,- | € 79,- |
| Komfort | double | € 109,- | € 99,- | € 89,- |
| Junior Suite | single | € 129,- | € 119,- | € 109,- |
| Junior Suite | double | € 139,- | € 129,- | € 119,- |
| single | € 139,- | € 139,- | € 139,- | |
| double | € 149,- | € 149,- | € 149,- | |
| single | € 159,- | € 159,- | € 159,- | |
| double | € 169,- | € 169,- | € 169,- | |
The prices are calculated per room and night inclusive:
- Free parking
- Breakfast buffet with cereal corner and freshly prepared eggs from 06.30 tit 10.00 o`clock
- Use of our KENBALI SPA with sauna, steambath and relaxroom
- W-LAN service in the hotelrooms and public areas
- currently valid taxes
Reduction for children who stay at parents’ room:
0-5 years free of charge, 6-9 years € 18,- and 10-12 years € 22,-.
These prices are quoted per child and night, breakfast buffet included.
Pets on request € 15,- per night.



